<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Game Apparent &#187; Research</title>
	<atom:link href="http://gameapparent.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://gameapparent.com</link>
	<description>A clear view of family gaming</description>
	<lastBuildDate>Tue, 11 May 2010 01:23:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.3" -->
		<copyright>Copyright &#xA9; 2010 Game Apparent </copyright>
		<managingEditor>chrisk@gameapparent.com (Chris Koerner & Ted Stahl)</managingEditor>
		<webMaster>chrisk@gameapparent.com (Chris Koerner & Ted Stahl)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home3/gameappa/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:keywords></itunes:keywords>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home3/gameappa/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:subtitle></itunes:subtitle>
<br />
<b>Warning</b>:  htmlentities() expects at most 3 parameters, 4 given in <b>/home3/gameappa/public_html/wp-content/plugins/podpress/podpress_feed_functions.php</b> on line <b>31</b><br />
		<itunes:summary></itunes:summary>
		<itunes:author>Chris Koerner & Ted Stahl</itunes:author>
		<itunes:category text="Games &amp; Hobbies">
	<itunes:category text="Video Games"/>
</itunes:category>
<itunes:category text="Education"/>
<itunes:category text="Kids &amp; Family"/>
		<itunes:owner>
			<itunes:name>Chris Koerner & Ted Stahl</itunes:name>
			<itunes:email>chrisk@gameapparent.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://gameapparent.com/images/logo300px.jpg" />
		<image>
			<url>http://gameapparent.com/images/logo144px.jpg</url>
			<title>Game Apparent</title>
			<link>http://gameapparent.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Everything is a Game</title>
		<link>http://gameapparent.com/2010/03/17/everything-is-a-game/</link>
		<comments>http://gameapparent.com/2010/03/17/everything-is-a-game/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:33:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/?p=801</guid>
		<description><![CDATA[I found this video from G4 TV in where renaissance man Jesse Schnell talks about how &#8216;gaming&#8217; is becoming increasingly pervasive in our society. From Kottke: If you make products or software that other people use, this is pretty much a must-see kinda thing&#8230;the last 5 or 6 minutes are dizzying, magical, and terrifying. I [...]]]></description>
			<content:encoded><![CDATA[<p>I found this video from <a href="http://g4tv.com/videos/44277/DICE-2010-Design-Outside-the-Box-Presentation/">G4 TV</a> in where renaissance man Jesse Schnell talks about how &#8216;gaming&#8217; is becoming increasingly pervasive in our society. From <a href="http://kottke.org/10/02/the-gameification-of-everything">Kottke</a>:</p>
<blockquote><p>If you make products or software that other people use, this is pretty much a must-see kinda thing&#8230;the last 5 or 6 minutes are dizzying, magical, and terrifying.</p></blockquote>
<p><object id="VideoPlayerLg44277" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="418" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://g4tv.com/lv3/44277" /><param name="name" value="VideoPlayer" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayerLg44277" type="application/x-shockwave-flash" width="480" height="418" src="http://g4tv.com/lv3/44277" name="VideoPlayer" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>I think this video is just as important if you&#8217;re a parent who has a child who are interested in some of the products Jesse talks about. I hope you&#8217;ll watch this and it will help make clearer the way these micro and reoccurring transactions can creep into your family budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2010/03/17/everything-is-a-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Games = Positive People?</title>
		<link>http://gameapparent.com/2009/06/10/positive-games-equals-positive-people/</link>
		<comments>http://gameapparent.com/2009/06/10/positive-games-equals-positive-people/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:14:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Negative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/?p=614</guid>
		<description><![CDATA[The Economist printed an interesting article last week that gathers some recent research on the behavioral effects of video games. The first bit of research focused on what the researchers called &#8220;pro-social&#8221; gaming. Dr. Douglas Gentile studies the effects of gamers after playing games from one of two groups. The first group involved fighting and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.flickr.com/photos/helico/405632849/"><img class="aligncenter" src="http://farm1.static.flickr.com/131/405632849_0fd70c31b2.jpg?v=0" alt="" width="450" height="338" /></a></p>
<p><a href="http://www.economist.com/science/displayStory.cfm?story_id=13726738">The Economist</a> printed an interesting article last week that gathers some recent research on the behavioral effects of video games.</p>
<p>The first bit of research focused on what the researchers called &#8220;pro-social&#8221; gaming. Dr. Douglas Gentile studies the effects of gamers after playing games from one of two groups. The first group involved fighting and destructive games and the second were games in which the player assists other characters. (A third group of games were the control &#8211; puzzle games.)</p>
<blockquote><p>&#8230;those who spent the longest playing games which involved helping others were most likely to help, share, co-operate and empathise with others. They also had lower scores in tests for hostile thoughts and the acceptance of violence as normal.</p></blockquote>
<p>Tobias Greitemeyer and Silvia Osswald followed the thinking in  Dr. Gentile&#8217;s research and focused even more on positive gaming leading to positive thoughts.</p>
<blockquote><p>&#8230;the students were asked to say what happens next in three incomplete stories involving a driver and a cyclist who narrowly miss colliding; two friends, one of whom is unapologetic despite being repeatedly late; and a diner speaking to a restaurant manager after waiting for an hour to be served and then having food spilt on him. Those who had played “Lemmings” suggested endings in which the characters in the stories exhibited significantly fewer aggressive thoughts, responses and actions than the ones suggested by the “Tetris” players.</p></blockquote>
<p>The conclusion drawn is that video games in which the player is rewarded for assisting other characters tend to result in players to act positivly in real life social situations.  Games with violence, or where you harm characters, resulted in players acting in anti-social ways.</p>
<p>Some of <a href="http://www.economist.com/science/displayStory.cfm?story_id=13726738&amp;source=hptextfeature&amp;mode=comment&amp;intent=readBottom">the comments</a> are thought provoking.  One claims that the researchers should have picked more current and mainstream games to test with.  Others argue that other societal factors, such as the current state of the economy, are more likely the cause of violent behavior.</p>
<p><a href="http://www.flickr.com/photos/helico/405632849/"><em>Photo</em></a><em> by </em><a href="http://www.flickr.com/photos/helico/"><em>Helico</em></a><em> &#8211; Licensed under </em><em><a href="http://creativecommons.org/licenses/by/2.0/deed.en">Creative Commons</a> (Thanks to Tim S. for sending this in)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2009/06/10/positive-games-equals-positive-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach not Robots</title>
		<link>http://gameapparent.com/2009/03/15/teach-not-robots/</link>
		<comments>http://gameapparent.com/2009/03/15/teach-not-robots/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 02:46:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/?p=520</guid>
		<description><![CDATA[I had an interesting conversation with my wife the other day.  We were discussing a kid, well actually he&#8217;s a senior in college, but to us he&#8217;s a kid.   This particular individual happens to be one of the smartest and most successful people I know.  At 5 years his senior he makes me feel [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting conversation with my wife the other day.  We were discussing a kid, well actually he&#8217;s a senior in college, but to us he&#8217;s a kid.  </p>
<p>This particular individual happens to be one of the smartest and most successful people I know.  At 5 years his senior he makes me feel like some sort of devolved monkey.  While talking about him we came to a theory about why he is more successful than his peers.</p>
<p>He likes to try new things.  And he spends his time doing new things.</p>
<p>I think parents need to encourage their children, even at very young ages, to try new things.  Kids need to be raised without fear &#8211; of course as long as they won&#8217;t recieve physical or mental harm.</p>
<p>Take my daughter for example.  She likes bugs <em>and</em> dolls. When we find a bug crawling around neither my wife or I freak out and start swinging at it. We calmly explain to Kari what it is and how to interact with it.</p>
<p>If it&#8217;s a dangerous insect we tell her to stay back and let us handle it.  If it&#8217;s something benign we encourage her to watch it, ask questions and tell us what she sees.</p>
<p>These days parents are fearful of everything.  Every object, social scenario, environment &#8211; is a mine field of things that we only see as potential harm. I witness far too many parents who won&#8217;t let their kids play video games, for fear of what they might see.  </p>
<p>These same parents, frustratingly, would willingly plop their tyke down infront of the TV for hours and be comfortably oblivious to what they&#8217;re experiencing.</p>
<p>If there are no other benefits of video games over TV but one, let it be this &#8211; Video games, even the most basic, offer more interactivity and create more mental stimulus than your average television show.</p>
<p>My theory is that parents are too fearful and don&#8217;t want to try new things.  Therefore their children suffer the same fate.  We wonder why so many children rise to mediocrity as adults when the cause is us, the parents.</p>
<p>Once again, I&#8217;m not suggesting you plop your children down with a video game.  You need to interact with them regardless of the medium they are experiencing.  (Yes, books too!)  But video games are inherently curved to produce a more meaningful experience than most mainstream media.</p>
<p>For more on this subject I encourage you to check out two books.  The first is <a href="http://www.boingboing.net/2009/03/13/free-range-kids-book.html">Free Range Kids </a>- a book about allowing kids to take risks as they grow up.  The second is by Malcom Gladwell called <a href="http://www.gladwell.com/outliers/index.html">Outliers</a>.  In Gladwell&#8217;s book he discusses how benefits at young ages creates opportunities latter in life that give some individuals a leg-up on their peers.  Both are highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2009/03/15/teach-not-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Examines Link Between Violent Video Games and School Shootings</title>
		<link>http://gameapparent.com/2009/01/23/article-examines-link-between-violent-video-games-and-school-shootings/</link>
		<comments>http://gameapparent.com/2009/01/23/article-examines-link-between-violent-video-games-and-school-shootings/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 07:32:08 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videogame]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://gameapparent.com/?p=351</guid>
		<description><![CDATA[In the December issue of the Journal of Investigative Psychology and Offender Profiling, Christopher Ferguson takes a critical look at the media&#8217;s obsession with the potential impact of violent video games on our youth. In his article, The School Shooting/Violent Video Game Link: Causal Relationship or Moral Panic?, he attempts to identify if there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-357" title="jipop-header" src="http://gameapparent.com/wp-content/uploads/2009/01/jipop-header.jpg" alt="jipop-header" /></p>
<p>In the <a href="http://www3.interscience.wiley.com/journal/106558626/home" target="_self">December issue of the Journal of Investigative Psychology and Offender Profiling</a>, Christopher Ferguson takes a critical look at the media&#8217;s obsession with the potential impact of violent video games on our youth. In his article, <a title="Article in PDF Format" href="http://www3.interscience.wiley.com/cgi-bin/fulltext/121556773/PDFSTART" target="_blank"><em>The School Shooting/Violent Video Game Link: Causal Relationship or Moral Panic?</em></a>, he attempts to identify if there is scientific evidence that school shootings are the result of exposure to violent video games.</p>
<p>The important argument here that many tend to overlook is the concept of true causality. One can easily identify commonalities and even correlations. However, causality means that without the presence of a particular element, the outcome would be different. And conversely, because of the presence of a particular element, an outcome is inevitable. Jack Thompson, the anti-gaming activist and (former) lawyer is cited in this article almost immediately because he stated through the national media outlets that the Virgina Tech massacre was a result of Seung-Hui Cho&#8217;s exposure to violent video games. As investigators eventually revealed, Seung-Hui Cho didn&#8217;t play video games. Jack Thompson was betting that he had, though, because the majority males in college do.</p>
<p>But even if the shooter had been an avid gamer, scientific method would dictate that we verify causality by looking at others who play violent games. If the games cause shootings, then all people playing these games are attempting to commit similar acts. This is obviously not the case. Instead, gaming is a pervasive part of the culture and  everyone playing these games is not committing violence on this level. This attempt at causality is much like identifying that a shooter breathes oxygen, therefore oxygen causes the urge to kill.</p>
<p>Still, with such violence in our society we must continue to reflect upon the true source(s). I believe that children should not be exposed to any form of violent media before they are old enough to distinguish between reality and fantasy. Modeling such acts without grasping the consequences is tragic. As parents it is our responsibility to maintain an active dialog with our families to identify what our children see, hear, and believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2009/01/23/article-examines-link-between-violent-video-games-and-school-shootings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUCH!  That feels good!</title>
		<link>http://gameapparent.com/2008/02/27/ouch-that-feels-good/</link>
		<comments>http://gameapparent.com/2008/02/27/ouch-that-feels-good/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 04:03:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2008/02/27/ouch-that-feels-good/</guid>
		<description><![CDATA[This report has been circulating the internets lately. According to the abstract located here the report found, &#8220;Event-related changes in zygomaticus major, corrugator supercilii, and orbicularis oculi electromyographic (EMG) activity and skin conductance level (SCL) were recorded, and the participants rated their emotions and the trait psychoticism based on the Psychoticism dimension of the Eysenck [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gameapparent.com/wp-content/uploads/2008/02/84188637_b769ff2019_m.jpg"><img src="http://gameapparent.com/wp-content/uploads/2008/02/84188637_b769ff2019_m.jpg" align="left" /></a>This <a href="http://www.boingboing.net/2008/02/25/study-players-feel-r.html">report</a> has <a href="http://www.collisiondetection.net/mt/archives/2008/02/_two_years_ago.html#001742">been</a> <a href="http://games.slashdot.org/article.pl?sid=08/02/25/1543236&amp;from=rss">circulating</a> the <a href="http://www.gamecritics.com/fps-players-feel-better-after-dying-than-after-killing-others-say-researchers">internets</a> <a href="http://kotaku.com/360733/fps-dying-makes-people-feel-better">lately</a>.  According to the abstract located <a href="http://content.apa.org/journals/emo/8/1/114">here</a> the report found, &#8220;Event-related changes in zygomaticus major, corrugator supercilii, and orbicularis oculi electromyographic (EMG) activity and skin conductance level (SCL) were recorded, and the participants rated their emotions and the trait psychoticism based on the Psychoticism dimension of the Eysenck Personality Questionnaire&#8211;Revised, Short Form.&#8221;</p>
<p>Yeah.</p>
<p>To summarize there was a positive feeling felt after the player was killed in the game and a negative one when they killed their opponent!  How interesting.  From <a href="http://www.gamecritics.com/fps-players-feel-better-after-dying-than-after-killing-others-say-researchers">gamecritics.com</a><br />
&#8220;From the article: &#8220;instead of joy resulting from victory and success, wounding and killing the opponent elicited anxiety, anger, or both.&#8221; In addition, &#8220;death of the player&#8217;s own character&#8230;appear[s] to increase some aspects of positive emotion.&#8221; This latter finding the authors believe may result from the temporary &#8220;relief from engagement&#8221; brought about by character death. Whatever the underlying basis, however, the results seem highly counterintuitive.&#8221;</p>
<p>I think there&#8217;s more research to be done, but brings up an interesting discussion.  Just what exactly are gamers feeling at different stages of gameplay?  The emotional responsise a good video game can elect cover the total gamut of human feelings.  Very cool stuff and I hope the researchers continue their work to delve into the gamer psyche even more!</p>
<p><em><a href="http://flickr.com/photos/zara/84188637/">CC image</a> from<a href="http://flickr.com/photos/zara/"> CommandZed&#8217;s</a> Flickr page! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2008/02/27/ouch-that-feels-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://gameapparent.com/2008/02/08/154/</link>
		<comments>http://gameapparent.com/2008/02/08/154/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 04:35:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[ESRB]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2008/02/08/154/</guid>
		<description><![CDATA[So you would think that with all the hub-bub about mature video games that they would have to be the largest percentage or rated games. Or at least a high percentage. Cause it would be strange if all this noise was for a minority of rated games&#8230; Yeah, well not exactly. Kotaku brings us a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gameapparent.com/wp-content/uploads/2008/02/1041349716_0eb367eb18.jpg" /></p>
<p>So you would think that with all the hub-bub about mature video games that they would have to be the largest percentage or rated games.  Or at least a high percentage.  Cause it would be strange if all this noise was for a minority of rated games&#8230;</p>
<p>Yeah, well not exactly.  Kotaku <a href="http://kotaku.com/353775/mature-games-are-down-50-since-2005">brings us a note</a> about the games that were rated in 07.  Guess what percentage OF ALL GAMES did mature titles encompass?  7%.  Wow.</p>
<p>Kotaku puts it thusly:</p>
<p>&#8220;For as violent a reputation as has been bestowed upon the video game industry, &#8216;M&#8217; rated games only make a small percentage of their total numbers and, according to the ESRB, this small percentage is actually down 50% since 2005. Back then, 12% of titles were rated M. And in 2006, that figure was already down to 8%. In 2007, a year in which the ESRB rated 1,563 games, &#8216;M&#8217; rated games only accounted for 6% of the titles.&#8221;</p>
<p>So the number of mature games has decreased in the last 2 years.  Yet the number of goobers who keep making a big deal of mature rated titles are neglecting to mention the content of the other 94% of ESRB rated games.  This includes T rated games, which sometimes can contain rather mature content&#8230;.Hmm&#8230;</p>
<p><em><a href="http://flickr.com/photos/samsmith/1041349716/">Picture</a> respectfully stolen from <a href="http://flickr.com/photos/samsmith/">Drunken Moneky&#8217;s</a> Flickr stream.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2008/02/08/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher says meh to video game violence</title>
		<link>http://gameapparent.com/2008/02/07/researcher-says-meh-to-video-game-violence/</link>
		<comments>http://gameapparent.com/2008/02/07/researcher-says-meh-to-video-game-violence/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 00:26:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2008/02/07/researcher-says-meh-to-video-game-violence/</guid>
		<description><![CDATA[A recent article from GamePolitics brings us news of this entry from the Southeast Psych Blog: &#8220;Common sense tells you that you don&#8217;t let an elementary school kid or an older child with a history of aggressive behavior play Grand Theft Auto. But that same common sense tells you that if 90 percent of households [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from <a href="http://gamepolitics.com/2008/02/07/child-psychologist-scoffs-at-video-game-violence-arguments/">GamePolitics</a> brings us news of this entry from the <a href="http://southeastpsych.blogspot.com/2008/02/video-games-and-aggression.html">Southeast Psych Blog</a>:</p>
<p>&#8220;Common sense tells you that you don&#8217;t let an elementary school kid or an older child with a history of aggressive behavior play Grand Theft Auto. But that same common sense tells you that if 90 percent of households have owned or rented a video game every year &#8211; while the juvenile crime rate has been going down for more than a decade &#8211; then a little Halo 3 never hurt anybody&#8230;&#8221;</p>
<p>If only more people had that common sense thing.  Take a read and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2008/02/07/researcher-says-meh-to-video-game-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Positive News</title>
		<link>http://gameapparent.com/2008/01/23/totally-positive-news/</link>
		<comments>http://gameapparent.com/2008/01/23/totally-positive-news/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:16:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2008/01/23/totally-positive-news/</guid>
		<description><![CDATA[A quick one for this morning. &#8220;A recent study of the video games market shows that heavier gamers and lighter gamers are equally inclined to enjoy playing video games as a family, group or as a party activity, and both groups value gaming as a way to bring their families closer together. The majority of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://software.tekrati.com/research/9888/">A quick one</a> for this morning.</p>
<p>&#8220;A recent study of the video games market shows that heavier gamers and lighter gamers are equally inclined to enjoy playing video games as a family, group or as a party activity, and both groups value gaming as a way to bring their families closer together. The majority of gamers &#8212; especially teens and older gamers ages 15 to 65 and older &#8212; view playing video games as a way to alleviate stress and to help them unwind.&#8221;</p>
<p>Boo-ya!</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2008/01/23/totally-positive-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Inside the Teenage Brain&#8221;</title>
		<link>http://gameapparent.com/2007/12/12/inside-the-teenage-brain/</link>
		<comments>http://gameapparent.com/2007/12/12/inside-the-teenage-brain/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:40:25 +0000</pubDate>
		<dc:creator>Ted</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[frontline]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[teenager]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2007/12/12/inside-the-teenage-brain/</guid>
		<description><![CDATA[  I saw a fascinating episode of Frontline on our local PBS affiliate last night. It was entitled, &#8220;Inside the Teenage Brain.&#8221; In typical PBS fashion, you can find a tremendous amount of related information at their site including a viewable version of the entire episode! One insight that I learned from this broadcast was that the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gameapparent.com/wp-content/uploads/2007/12/frontline_teenage_brain.jpg" /> </p>
<p>I saw a fascinating episode of Frontline on our local PBS affiliate last night. It was entitled, &#8220;Inside the Teenage Brain.&#8221; In typical PBS fashion, you can find a tremendous amount of <a href="http://www.pbs.org/wgbh/pages/frontline/shows/teenbrain/">related information at their site</a> including a viewable version of the entire episode!</p>
<p>One insight that I learned from this broadcast was that the average teenager gets only 7.5 hours sleep and they need 9.25 hours. This &#8220;sleep debt&#8221; makes focusing and studying even more difficult. Another observation that came out of research referenced in this program was teenagers&#8217; misinterpretation of facial expressions. It appears that the adolescent brain interprets visual displays of emotion in different areas than the adult brain. Because of this, it processes the visual stimuli differently and reaches conclusions which are inconsistent with what adult brains understand.</p>
<p>There is some wonderful information in this program and one of the final messages that they share with the viewer is that in spite of teenagers&#8217; erratic emotions and potentially abrasive behavior, they really want contact with their parents. Sometimes they don&#8217;t know how to say this and their desire for independence makes it difficult for them to express it.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2007/12/12/inside-the-teenage-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To relieve stress, play a game</title>
		<link>http://gameapparent.com/2007/12/12/npd-group-says-gaming-is-a-stress-reliever/</link>
		<comments>http://gameapparent.com/2007/12/12/npd-group-says-gaming-is-a-stress-reliever/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:14:40 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parenting Decisions]]></category>
		<category><![CDATA[Pokemon]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gameapparent.com/2007/12/12/npd-group-says-gaming-is-a-stress-reliever/</guid>
		<description><![CDATA[From our friends at Kotaku comes news of a study out of the NPD Group that reports that video games are a great way to relieve stress and bond with family members. From the report: &#8220;&#8230;while heavier gamers are much more inclined than lighter gaming groups to prefer playing games alone, both groups are equally [...]]]></description>
			<content:encoded><![CDATA[<p>From our friends at <a href="http://kotaku.com/gaming/survey-says/npd-gaming-is-a-stress-reliever-332910.php">Kotaku</a> comes news of a study out of the NPD Group that reports that video games are a great way to relieve stress and bond with family members.  From the report:</p>
<p>&#8220;&#8230;while heavier gamers are much more inclined than lighter gaming groups to prefer playing games alone, both groups are equally inclined to enjoy playing games as a family, group or as a party activity, and both groups value gaming as a way to bring their families closer together. Notable also is that the majority of gamers, especially teens and older gamers ages 15 to 65 and older view playing video games as a way to alleviate stress and to help them unwind.&#8221;</p>
<p>Pretty cool news.</p>
]]></content:encoded>
			<wfw:commentRss>http://gameapparent.com/2007/12/12/npd-group-says-gaming-is-a-stress-reliever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
